2006 All-Christmas Stations
STATE/PROVINCE | MARKET | STATION | START DATE | NOTES |
Iowa | Cedar Rapids | Mix 96.5 | 11/24 | |
104.5 KDAT | 11/6 | |||
Cresco | 102.3 KCZQ | 11/24 | ||
Davenport | 1270 WKBF | 12/5 | changing format | |
101.3 KUUL | 11/24 | outside morning drive | ||
Decorah | 1240 KDEC | 11/24 | WestwoodOne Network | |
Des Moines | Lite 104.1 | 11/17 | ||
Dubuque | Super Hits 106 | 11/24 | ||
Keokuk | 1310 KOKX | 11/24 | WestwoodOne network | |
Waterloo | Mix 96.1 | 11/24 | ||
Manitoba | Winnipeg | 100.7 CKFE | format change? | |
102.3 CKY | ||||
Michigan | Ironwood | 1450 WHRY | 12/1 | |
Menominee | 1340 WAGN | 11/24 | WestwoodOne network | |
Minnesota | Duluth | Kool 101.7 | ||
Hibbing | 1240 WMFG | 11/24 | WestwoodOne network | |
Minneapolis | 102.9 Lite FM | 11/15 | ||
KOOL 108 | 11/24 | |||
Rochester | 107.7 KLCX | |||
St. Cloud | Spirit 92.9 | Christian format | ||
Lite 99.9 | ||||
Nebraska | Lincoln | 106.3 KLMY | 11/18 | |
Ogallala | 930 KOGA | 11/24 | WestwoodOne network | |
Omaha | Magic 1490 | 11/24 | WestwoodOne network | |
99.9 KGOR | 11/20 | |||
100.7 The Bridge | 11/24 | |||
Lite 101.9 | 11/16 | |||
North Dakota | Fargo | 95.1 The River | 11/24 | |
Minot | Mix 99.9 | 11/24 | ||
South Dakota | Sioux Falls | Lite 92.5 | 11/22 | |
Wisconsin | Appleton | 1280 WNAM | 11/24 | WestwoodOne network |
Ashland | 1400 WATW | 11/24 | WestwoodOne network | |
Eau Claire | I94 | |||
Mix 98.1 | ||||
Fond du Lac | Sunny 97-7 | 11/23 | ||
Fort Atkinson | 107.3 WSJY | 11/23 | ||
Green Bay | 104.3 The Breeze | 11/6 | ||
La Crosse | 94.7 KLCH | ??? | ||
Madison | 94.9 WOLX | 11/24 | ||
Milwaukee | 920 WOKY | 11/24 | partial WW1 Network | 95.7 WRIT | 11/16 |
99.1 WMYX | 11/10 | |||
105.3 The Fish | 11/23 | |||
Minocqua | 95.9 WMQA | 11/23 | ||
Richland Center | 1450 WRCO | 11/24 | WestwoodOne network | |
Stevens Point | 96.7 WLJY | 11/24 | ||
Wausau | 1390 WRIG | 11/24 | WestwoodOne Network |
See stations that went all-Christmas in: 2005, 2004, 2003, 2002, 2001