4.1 | WHBF-TV | CBS | Rock Island | Nexstar | (4) |
4.2 | WHBF-TV2 | CW (KGCW) | Rock Island | Nexstar | (4) |
4.3 | WHBF-TV3 | Grit | Rock Island | Nexstar | (4) |
4.4 | WHBF-TV4 | Mystery | Rock Island | Nexstar | (4) |
6.1 | KWQC-TV | NBC | Davenport | Gray | (17) |
6.2 | KWQC-TV2 | Ion | Davenport | Gray | (17) |
6.3 | KWQC-TV3 | Cozi TV | Davenport | Gray | (17) |
6.4 | KWQC-TV4 | H&I TV | Davenport | Gray | (17) |
6.5 | KWQC-TV5 | Start TV | Davenport | Gray | (17) |
6.6 | KWQC-TV6 | Outlaw | Davenport | Gray | (17) |
8.1 | WQAD-TV | ABC | Moline | Tegna | (31) |
8.2 | WQAD-TV2 | Antenna TV | Moline | Tegna | (31) |
8.3 | WQAD-TV3 | My | Moline | Tegna | (31) |
8.4 | WQAD-TV4 | True Crime | Moline | Tegna | (31) |
8.5 | WQAD-TV5 | Quest | Moline | Tegna | (31) |
8.6 | WQAD-TV6 | The Nest | Moline | Tegna | (31) |
18.1 | KLJB-TV | FOX | Davenport | Nexstar* | (30) |
18.2 | KLJB-TV2 | Me-TV | Davenport | Nexstar* | (30) |
18.3 | KLJB-TV3 | Rewind TV | Davenport | Nexstar* | (30) |
24.1 | WQPT-TV | PBS | Moline | W. Ill. U. | (23) |
24.2 | WQPT-TV2 | DW TV | Moline | W. Ill. U. | (23) |
26.1 | KGCW-TV | CW | Burlington | Nexstar | (21) |
26.2 | KGCW-TV2 | ThisTV | Burlington | Nexstar | (21) |
26.3 | KGCW-TV3 | Laff | Burlington | Nexstar | (21) |
26.4 | KGCW-TV4 | Bounce | Burlington | Nexstar | (21) |
36.1 | KQIN | Iowa PBS | Davenport | IPTV | (34) |
36.2 | KQIN-2 | PBS Kids | Davenport | IPTV | (34) |
36.3 | KQIN-3 | World Ch. | Davenport | IPTV | (34) |
36.4 | KQIN-4 | Create | Davenport | IPTV | (34) |
53.1 | WMWC | TBN | Galesburg | TBN | (8) |
53.2 | WMWC-2 | TBN Inspire | Galesburg | TBN | (8) |
53.3 | WMWC-3 | Smile | Galesburg | TBN | (8) |
53.4 | WMWC-4 | Enlace | Galesburg | TBN | (8) |
53.5 | WMWC-5 | Positiv | Galesburg | TBN | (8) |
*Nexstar operates KLJB through an agreement with Mission Broadcasting
Note: Though not officially part of the Quad Cities market, KWKB/20.1 (Iowa City) can be received over the air in the Quad Cities.