2007 All-Christmas Stations
STATE/PROVINCE | MARKET | STATION | START DATE | NOTES |
Iowa | Cedar Rapids | 104.5 KDAT | 11/10 | |
Davenport | KUUL 101.3 | 11/23 | ||
Des Moines | Lite 104.1 | 11/16 | ||
Dubuque | Super Hits 106 | 11/23 | ||
Waterloo | Mix 96.1 | 11/23 | ||
Michigan | Iron River | 99.1 WIKB | ||
Sault Ste. Marie | Oldies 93 | 11/22 | ||
Minnesota | Duluth | KOOL 101.7 | 11/17 | |
Hibbing | 1240 WMFG | 11/23 | Dial Global network | |
Minneapolis | 102.9 Lite FM | 11/14 | ||
KOOL 108 | 11/22 | regular format on HD2/web stream | ||
Park Rapids | 870 KPRM | |||
Rochester | 107.7 KLCX | 11/22 | ||
St. Cloud | Spirit 92.9 | 11/23 | Lite 99.9 | 11/23 |
Nebraska | Grand Island | 107.7 KSYZ | 11/25 | |
Lincoln | B107.3 | |||
Omaha | 100.7 KGBI | 11/23 | ||
Lite 101.9 | 11/21 | |||
Star 104.5 | 11/7 | |||
North Dakota | Fargo | Mix 104.7 | 11/8 | Christmas until 11/26, then debut of new format | Eagle 106.9 | 11/8 |
Grand Forks | Lite Rock 104.3 | 11/21 | ||
Minot | Mix 99.9 | 11/23 | ||
South Dakota | Sioux Falls | Lite 92.5 | 11/21 | |
Wisconsin | Appleton | 91.1 WOVM | 11/23 | Format beta test |
Eau Claire | I94 | 11/22 | also 11/17-11/18 | |
Mix 98.1 | 11/16 | |||
Fond du Lac | Sunny 97-7 | 11/22 | ||
Green Bay | 104.3 The Breeze | 11/5 | ||
Janesville | Lite 107.3 | 11/22 | ||
La Crosse | Classic Hits 94.7 | 11/23 | ||
Madison | 94.9 WOLX | 11/16 | ||
Milwaukee | 99.1 WMYX | 11/1 | ||
105.3 The Fish | 11/23 | |||
Minocqua | 95.9 WMQA | 11/23 | ||
Reedsburg | 102.9 WBDL | 11/23 | ||
Wausau | 1390 WRIG | 11/23 | ||
Lite 96.7 | 11/16 |
See stations that went all-Christmas in: 2006, 2005, 2004, 2003, 2002, 2001