Skip to content
2.1 | KTCA-TV | PBS | St. Paul | TPT | (34) |
2.2 | KTCI-TV2 | MN Channel | St. Paul | TPT | (34s) |
2.3 | KTCI-TV | PBS | St. Paul | TPT | (34s) |
2.4 | KTCA-TV2 | PBS Kids | St. Paul | TPT | (34) |
2.5 | KTCA-TV3 | Weather | St. Paul | TPT | (34) |
4.1 | WCCO-TV | CBS | Minneapolis | Paramount | (32) |
4.2 | WCCO-TV2 | Start TV | Minneapolis | Paramount | (32) |
4.3 | WCCO-TV3 | DABL | Minneapolis | Paramount | (32) |
4.4 | WCCO-TV4 | FaveTV | Minneapolis | Paramount | (32) |
4.5 | WCCO-TV5 | Nosey | Minneapolis | Paramount | (32) |
5.1 | KSTP-TV | ABC | St. Paul | Hubbard | (35) |
5.2 | KSTC-TV | Ind. “45 TV” | Minneapolis | Hubbard | (30) |
5.3 | KSTC-TV3 | MeTV | Minneapolis | Hubbard | (30) |
5.4 | KSTC-TV2 | getTV | Minneapolis | Hubbard | (30) |
5.6 | KSTC-TV4 | MeTV Toons | Minneapolis | Hubbard | (30) |
5.7 | KSTP-TV3 | H&I TV | St. Paul | Hubbard | (35) |
5.8 | KSTP-TV2 | Ion Plus | St. Paul | Hubbard | (35) |
9.1 | WFTC-2 | FOX (KMSP) | Minneapolis | FOX | (29) |
9.2 | WFTC | My “FOX 9+” | Minneapolis | FOX | (29) |
9.3 | WFTC-3 | Movies! | Minneapolis | FOX | (29) |
9.4 | KMSP-TV2 | Buzzr | Minneapolis | FOX | (9) |
9.5 | KMSP-TV3 | TheGrio | Minneapolis | FOX | (9) |
9.6 | KMSP-TV4 | Catchy Comedy | Minneapolis | FOX | (9) |
9.7 | WFTC-4 | FOX Weather | Minneapolis | FOX | (29) |
9.8 | KMSP-TV5 | Story TV | Minneapolis | FOX | (9) |
9.9 | KMSP-TV | FOX | Minneapolis | FOX | (9) |
9.10 | KMSP-TV6 | My (WFTC) | Minneapolis | FOX | (9) |
11.1 | KARE | NBC | Minneapolis | Tegna | (31) |
11.2 | KARE-2 | Court TV | Minneapolis | Tegna | (31) |
11.3 | KARE-3 | True Crime | Minneapolis | Tegna | (31) |
11.4 | KARE-4 | Quest | Minneapolis | Tegna | (31) |
11.5 | KARE-5 | Nest | Minneapolis | Tegna | (31) |
11.7 | KARE-6 | Confess | Minneapolis | Tegna | (31) |
11.8 | KARE-7 | HSN | Minneapolis | Tegna | (31) |
21.1 | WUMN-LD | Univision | Minneapolis | Bridge News | (21) |
23.1 | WUCW | CW | Minneapolis | Sinclair | (35s) |
23.2 | WUCW-2 | Comet | Minneapolis | Sinclair | (29s) |
23.3 | WUCW-3 | Charge | Minneapolis | Sinclair | (32s) |
23.4 | WUCW-4 | TBD TV | Minneapolis | Sinclair | (32s) |
23.5 | WUCW-5 | Rewind TV | Minneapolis | Sinclair | (31s) |
23.6 | WUCW-6 | Antenna TV | Minneapolis | Sinclair | (29s) |
25.1 | KJNK-LD | Telemundo | Minneapolis | HC2 | (25) |
41.1 | KPXM-TV | ION | St. Cloud | Scripps | (16) |
41.2 | KPXM-TV2 | Bounce | St. Cloud | Scripps | (16) |
41.3 | KPXM-TV3 | Grit | St. Cloud | Scripps | (16) |
41.4 | KPXM-TV4 | Ion Mystery | St. Cloud | Scripps | (16) |
41.5 | KPXM-TV5 | Laff | St. Cloud | Scripps | (16) |
41.6 | KPXM-TV6 | Court TV | St. Cloud | Scripps | (16) |
41.7 | KPXM-TV7 | Jewelry TV | St. Cloud | Scripps | (16) |
41.8 | KPXM-TV8 | QVC | St. Cloud | Scripps | (16) |
ATSC 3.0 (NextGen TV)
102.1 | KTCA-TV | PBS | St. Paul | TPT | (23s) |
102.2 | KTCI-TV2 | MN Channel | St. Paul | TPT | (23) |
102.3 | KTCI-TV | PBS | St. Paul | TPT | (23) |
102.4 | KTCA-TV2 | PBS Kids | St. Paul | TPT | (23s) |
102.5 | KTCA-TV3 | Weather | St. Paul | TPT | (23s) |
104.1 | WCCO-TV | CBS | Minneapolis | Paramount | (22s) |
105.1 | KSTP-TV | ABC | St. Paul | Hubbard | (22s) |
109.1 | KMSP-TV | FOX | Minneapolis | FOX | (22s) |
111.1 | KARE | NBC | Minneapolis | Tegna | (22s) |
123.1 | WUCW | CW | Minneapolis | Sinclair | (22) |