Note: This area is served by Fargo stations on satellite.
| 2.3 | KGFE | MN Channel | Grand Forks | (15) | Prairie Public |
| 8.1 | WDAZ-TV | ABC (WDAY-TV) | Devils Lake | (8) | Forum |
| 8.2 | WDAZ-TV2 | True Crime | Devils Lake | (8) | Forum |
| 8.3 | WDAZ-TV3 | Ind. (WDAY-TV3) | Devils Lake | (8) | Forum |
| 8.4 | WDAZ-TV4 | Ion | Devils Lake | (8) | Forum |
| 8.5 | WDAZ-TV5 | Ion Plus | Devils Lake | (8) | Forum |
| 8.6 | WDAZ-TV6 | Grit | Devils Lake | (8) | Forum |
| 10.1 | KBRR | FOX (KVRR) | Thief River Falls, MN | (10) | Coastal Television |
| 10.2 | KBRR-2 | Antenna | Thief River Falls, MN | (10) | Coastal Television |
| 11.1 | KVLY-TV | NBC | Fargo | (36) | Gray TV |
| 11.2 | KVLY-TV2 | CBS (KXJB-LD) | Fargo | (36) | Gray TV |
| 11.3 | KVLY-TV3 | Me-TV | Fargo | (36) | Gray TV |
| 11.4 | KVLY-TV4 | The365 | Fargo | (36) | Gray TV |
| 16.1 | KCGE | PBS | Crookston, MN | (16) | Prairie Public |
| 16.2 | KCGE-2 | Create/World | Crookston, MN | (16) | Prairie Public |
| 16.3 | KCGE-3 | MN Channel | Crookston, MN | (16) | Prairie Public |
| 16.4 | KCGE-4 | PBS Kids | Crookston, MN | (16) | Prairie Public |
| 25.1 | KMDE-DT | PBS | Devils Lake | (25) | Prairie Public |
| 25.2 | KMDE-DT2 | Create/World | Devils Lake | (25) | Prairie Public |
| 25.3 | KMDE-DT3 | MN Channel | Devils Lake | (25) | Prairie Public |
| 25.4 | KMDE-DT4 | PBS Kids | Devils Lake | (25) | Prairie Public |
| 27.1 | KNGF | BEK TV | Grand Forks | (27) | BEK |
| 27.2 | KNGF-2 | BEK Sports 2 | Grand Forks | (27) | BEK |
| 27.3 | KNGF-3 | BEK Sports 3 | Grand Forks | (27) | BEK |
| 27.4 | KNGF-4 | BEK News | Grand Forks | (27) | BEK |
| 30.1 | KXJB-LDt | CBS | Grand Forks | (30) | Gray TV |
| 30.2 | KXJB-LD2t | CW+ | Grand Forks | (30) | Gray TV |
| 30.3 | KXJB-LD3t | H&I TV | Grand Forks | (30) | Gray TV |
SEE ALSO: Grand Forks Radio Stations
