Your help is needed to track radio network news affiliation changes caused by the end of CBS Radio.
CBS will air its last radio newscast on Friday, May 22, at 10:30 p.m. Central time.
As of May 19, a few CBS affiliates have made the change to new networks but the majority were still carrying CBS.
Please email jonellis@northpine.com if you have heard a station make the switch to a new network. This post will be updated as new information comes in.
This list will only include stations that switched as a result of the CBS Radio shutdown, not changes that happened prior to the March announcement. Because of that, there are a few stations not yet listed here because I have not been able to verify when they made the switch.
Here is the list of stations that were confirmed to be carrying CBS Radio when the shutdown announcement was made, and what network they are switching to, if known. Station announcements are linked from their callsign.
IOWA:
| Carroll | 1380/95.1 KCIM | |
| Cedar Rapids | 1450/93.1 KMRY | |
| Clinton | 1340/105.9 KROS | |
| Dubuque | 1370 KDTH | |
| Manchester | 94.7 KMCH | |
| Mason City | 1300 KGLO | |
| Spencer | 1240/102.5 KICD | |
| Waterloo | 1250/105.1 KCFI |
MICHIGAN’S UPPER PENINSULA:
| Menominee | 103.7 WHYB |
MINNESOTA:
| Blue Earth | 1560/95.3 KBEW | |
| Detroit Lakes | 1340/95.1 KDLM | |
| Duluth | 610/103.9 KDAL | |
| Ely | 1450/103.9 WELY | |
| Hibbing | 650 KDAH | |
| Minneapolis | 830 WCCO | |
| St. Cloud | 800/102.3 WVAL | |
| Thief River Falls | 1230/93.3 KTRF |
NEBRASKA:
| Ainsworth | 1450/106.3 KBRB 92.7 KBRB-FM | |
| Chadron | 610 KCSR | FOX |
| Hastings | 1230 KHAS |
NORTH DAKOTA:
| Dickinson | 1230/100.7 KDIX | |
| Fargo | 790/94.1 KFGO 104.7 KFGO-FM | |
| Jamestown | 600/100.1 KSJB | |
| Mayville | 105.5 KMAV-FM | |
| Rugby | 1450/92.1 KZZJ |
SOUTH DAKOTA:
| Brookings | 910 KJJQ 1430 KBRK | |
| Yankton | 570/96.9 WNAX | |
| Watertown | 950 KWAT |
WISCONSIN:
| Appleton | 1150/103.5/106.3 WHBY | ABC |
| Black River Falls | 99.7 WWIS-FM | |
| Eau Claire | 93.5/105.7 HD2 WCFW-HD2 | |
| Fond du Lac | 1170/93.7/103.3 WFDL | |
| Hayward | 92.3 WRLS | FOX |
| Janesville | 1230/92.7 WCLO | USA |
| La Crosse | 1410 WIZM | |
| Manitowoc | 1240/107.9 WOMT 98.9 WOMT-FM | Townhall |
| Milwaukee | 1290/107.3 WRJM | |
| Monroe | 1260/95.5 WEKZ | USA |
| Racine | 1400/98.1/99.9 WRJN | |
| Rice Lake | 1240/96.5 WJMC | FOX |
| Ripon | 1600/93.1 WRPN | |
| Tomahawk | 92.5 WJJQ-FM | |
| Wausau | 1230/98.9 WXCO | |
| Wisconsin Rapids | 1320/97.5 WFHR |
