2010 All-Christmas Stations
Though not listed here, Classical Minnesota Public Radio is devoting a large part of its schedule to Christmas music from Nov. 29 to Dec. 26. Click here for a list of Classical MPR stations.
STATE/PROVINCE | MARKET | STATION | START DATE | NOTES |
Iowa | Ames | Life 96.1 | 11/26 | non-comm Christian |
Cedar Rapids | 104.5 KDAT | 11/20 | except John Tesh show at first | |
Cresco | 102.3 KCZQ | 11/26 | ||
Davenport | Mix 96 | 11/20 | Also 11/6-11/7 & 11/13-11/14 | |
Des Moines | Lite 104.1 | 11/19 | Also 11/13-11/14 | |
Life 107.1 | 11/26 | non-comm Christian | ||
Dubuque | Super Hits 106 | 11/25 | ||
Sioux City | KG95 | 11/26 | ||
Spirit Lake | 103.9 KUOO | 11/26 | ||
Waterloo | 93.5 The Mix | 11/26 | ||
Manitoba | Winnipeg | Curve 94.3 | 11/24 | |
102.3 Clear FM | 11/24 | |||
Michigan | Sault Ste. Marie | Oldies 93 | 11/23 | or earlier |
Minnesota | Aitkin | 930 KKIN | 12/13 | Dial Global network |
Benson | 1290 KBMO | 12/13 | Dial Global network | |
Bemidji | KZY-FM 95-5 | 11/26 | ||
Brainerd | Cool 103.5 | 11/26 | ||
Cloquet | 1230 WKLK | 12/13 | Dial Global network | |
Detroit Lakes | 104.1 The Wave | 11/26 | ||
Duluth | Life 97.3 | 11/25 | non-comm Christian | |
Kool 101.7 | 11/17 | |||
Grand Rapids | 96.9 KMFY | 11/26 | ||
Hibbing | 1240 WMFG | 12/13 | Dial Global network | |
Minneapolis | 102.9 Lite FM | 11/11 | ||
Kool 108 | 11/26 | |||
Pine City | 1350 WCMP | 12/13 | Dial Global network | |
Rochester | Y105 | 11/26 | ||
St. Cloud | 540 WXYG | 10/27 | or earlier | |
Spirit 92.9 | 11/26 | |||
Lite 99.9 | 11/26 | |||
Walker | 101.9 KQKK | ??? | ||
Nebraska | Lincoln | 1240 KFOR | 11/22 | information-intensive format |
B107.3 | 11/26 | or earlier | ||
Omaha | 100.7 KGBI | 12/18 | ||
Star 104.5 | 11/22 | |||
North Dakota | Bismarck | 92.9 Y93 | 11/11 | |
107.5 The River | 11/25 | |||
Fargo | Legacy 92.7 | 11/26 | ||
Life 97.9 | 12/11 | Also 11/26 | ||
Grand Forks | Lite Rock 104.3 | 11/15 | ||
Minot | Mix 99.9 | 11/26 | ||
Wisconsin | ||||
Algoma | 96.7 WBDK | 12/13 | Dial Global network | |
Amery | 1260 WXCE | 12/13 | Dial Global network | |
Appleton | 1280 WNAM | 12/13 | Dial Global network | |
91.9 WEMI | 11/26 | non-comm Christian | ||
Berlin | 1100 WISS | 11/25 | ||
Eau Claire | I94 | 11/20 | ||
Mix 98.1 | 11/12 | |||
Fond du Lac | Sunny 97.7 | 11/25 | ||
Green Bay | 91.5 WEMY | 11/26 | non-comm Christian | |
Hayward | 910 WHSM | 12/13 | Dial Global network | |
Janesville | Lite 107.3 | 11/25 | ||
La Crosse | 1490 WLFN | ??? | ||
Classic Hits 94.7 | 11/19 | |||
Madison | 94.9 WOLX | 11/16 | ||
Marinette | Hits 96.3 | 11/26 | ||
Mauston | 1270/92.9 WRJC | 12/13 | Dial Global network | |
Milwaukee | Oldies 95.7 | 11/18 | ||
99.1 WMYX | 11/22 | |||
Neillsville | 1370 WCCN | 12/13 | Dial Global network | |
Rice Lake | 94.7 The River | ??? | ||
Richland Center | 1450 WRCO | 12/13 | Dial Global network | |
Sheboygan | Lake 98.1 | 11/24 | ||
Sister Bay | 105.1 WSBW | 12/13 | Dial Global network | |
Wausau | Mix 96.7 | 11/13 | also 11/6-11/7 |
See stations that went all-Christmas in: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001