This list is sorted by state/province, then market. It will include stations that make a full switch of music elements of their format to All-Christmas music for at least a week through Christmas Day, with exceptions for weekend specialty shows.
| CITY | STATION | START | FORMAT | NOTES |
| Ames, IA | 96.1 KNWM | 11/29 | Non-comm Christian | satellite of KNWI (Life 107.1) |
| Britt, IA | B103 | 11/28 | AC | |
| Burlington, IA | 93.5 KKMI | 11/18 | AC | |
| Cedar Rapids, IA | Leo 1360 | 11/8 | Oldies | |
| Cedar Rapids, IA | 104.5 KDAT | 11/19 | AC | |
| Clinton, IA | 1390 KCLN | ??? | Soft Oldies | |
| Cresco, IA | 102.3 KCZQ | ??? | Classic Hits | Prior to 11/25 |
| Davenport, IA | Mix 96 | 11/1 | AC | |
| Des Moines, IA | 91.3 KDFR | 11/29 | Non-comm Christian | Family Radio |
| Des Moines, IA | 104.1 EZ FM | 11/14 | AC | |
| Des Moines, IA | Life 107.1 | 11/29 | Non-comm Christian | |
| Dubuque, IA | 1370 KDTH | 11/29 | Soft Oldies | |
| Dubuque, IA | Super Hits 106 | 11/27 | Classic Hits | |
| Fort Dodge, IA | Snowy 99.7 | 12/1 | AC | normally “Sunny 99.7” |
| Mason City, IA | 1490/96.7 KRIB | 11/29 | Classic Hits | AM station and FM translator |
| Mason City, IA | 97.9 KCMR | 11/29 | Non-comm Christian | |
| Mount Pleasant, IA | 1130/98.5 KILJ | 11/27 | Classic Country | AM station and FM translator |
| Mount Pleasant, IA | 105.5 KILJ-FM | 11/29 | Soft Oldies | |
| Parkersburg, IA | 99 The Wave | 11/29 | AC | |
| Shenandoah, IA | 920 KYFR | 11/29 | Non-comm Christian | Family Radio |
| Sioux Center, IA | 93.9 KSOU-FM | ??? | AC | between 12/10 and 12/15 |
| Sioux City, IA | KG95 | 11/8 | AC | |
| Spirit Lake, IA | 103.9 KU-Ho-Ho | 11/29 | AC | |
| Waterloo, IA | Life 101.9 | 11/29 | Non-comm Christian | |
| Waterloo, IA | Corn Country 106.5 | 11/28 | Country | KCVM-HD2 and translator |
| Winnipeg, MB | KiSS 102.3 | 11/12 | Hot AC | |
| Escanaba, MI | Kool 105.5 | 11/28 | Classic Hits | |
| Houghton, MI | Lite 96-3 | 11/1 | AC | New station sign-on |
| Iron Mountain, MI | 94.3 The Breeze | 11/28 | AC | |
| Marquette, MI | 94.1 The Breeze | 11/1 | AC | |
| Marquette, MI | 106.1 The Sound | 11/1 | Classic Hits | WFXD-HD4 and translator |
| Menominee, MI | Classic Hits 103.7 | 11/29 | Classic Hits | |
| Sault Ste. Marie, MI | Oldies 93.9 | 11/22 | Classic Hits | |
| Sault Ste. Marie, MI | 102.3 The Promise FM | 11/28 | Non-comm Christian | |
| Alexandria, MN | Cool 94.3 | 11/29 | Classic Hits | |
| Bemidji, MN | 1300/94.3 KPMI | 11/1 | Classic Country | AM station and FM translator |
| Bemidji, MN | 107.1 YourQ FM | 11/29 | Contemporary Christian | |
| Brainerd, MN | 95.9 Cash FM | ??? | Classic Country | 11/4 or earlier |
| Brainerd, MN | Cool 103.5 | 11/28 | Classic Hits | |
| Buffalo, MN | 1360 KRWC | 11/28 | Classic Hits | |
| Cloquet, MN | 1230 WKLK | 12/9 | Soft Oldies | WestwoodOne network |
| Duluth, MN | Life 97.3/ 89.5 | 11/22 | Non-comm Christian | KDNW is simulcast on WJRF/89.5 |
| Fergus Falls, MN | Channel 977 | ??? | Contemporary Hits | between 11/30 and 12/2 KJJK/1020 and FM translator |
| Grand Rapids, MN | 96.9 KMFY | ??? | AC | |
| Hibbing, MN | 1240 WMFG | 12/9 | Soft Oldies | WestwoodOne network |
| Hibbing, MN | 102.9 KRFG | 11/22 | Non-comm Christian | satellite of KDNW (Life 97.3) |
| Mankato, MN | 93.1 KATO | 11/28 | Classic Hits | at 8 p.m. first-time flipper |
| Marshall, MN | 89.9 KRGM | 11/29 | Non-comm Chrisitan | satellite of KNWC-FM Sioux Falls |
| Marshall, MN | 94.7 K-Santa | 11/28 | Contemporary Hits | |
| Minneapolis, MN | 1030/97.9 WCTS | 11/29 | Non-comm Christian | through New Year’s Day |
| Minneapolis, MN | 98.5 KTIS-FM | 11/28 | Non-comm Christian | at 6 p.m. |
| Minneapolis, MN | Love 105 | 11/29 | AC | WGVX/105.1, WLUP/105.3, and WWWM-FM/105.7 |
| Minneapolis, MN | Kool 108 | 11/15 | Classic Hits | |
| Montevideo, MN | 96.7 KRAM-LP | 11/27 | AC/AAA | |
| Owatonna, MN | 1390/94.7 KRFO | 12/4 | Classic Hits | AM station and FM translator |
| Ortonville, MN | 1350/94.5 KDIO | 11/29 | Classic Country | AM station and FM translator |
| Park Rapids, MN | 97.5 KDKK | ??? | Nostalgia | between 12/10 and 12/15 |
| Perham, MN | Lakes 99.5 | 11/28 | AC | |
| Rochester, MN | Y105 | 11/19 | AC | |
| St. Cloud, MN | Spirit 92.9 | 11/28 | Non-comm Christian | |
| St. Cloud, MN | 99.9 Lite FM | 11/22 | AC | |
| Alliance, NE | 1400/92.5 KCOW | 11/11 | Classic Hits | AM station and FM translator |
| Burwell, NE | 89.5 KGRU | 12/1 | Non-comm Christian | Good News Radio |
| Columbus, NE | 90.5 KGKD | 12/1 | Non-comm Christian | Good News Radio |
| Fremont, NE | Mix 105.5 | 11/22 | AC | |
| Lincoln, NE | Mix 103.3 | 11/1 | AC | KLMS/1480 and FM translator |
| Lincoln, NE | B107.3 | 11/22 | AC | |
| Norfolk, NE | 90.9 KPNO | 12/1 | Non-comm Christian | Good News Radio |
| North Platte, NE | 1410/98.1 KOOQ | 11/11 | Classic Hits | AM station and FM translator |
| O’Neill, NE | 105.3 KGRD | 12/1 | Non-comm Christian | Good News Radio |
| Omaha, NE | Life 100.7 | 11/29 | Non-comm Christian | |
| Omaha, NE | Star 104.5 | 11/1 | AC | |
| Wayne, NE | 1590/98.9 The City | 11/28 | Classic Hits | AM station and FM translator |
| Bismarck, ND | Mix 92.9 | 11/8 | AC | |
| Dickinson, ND | 90.7 KSLS | 11/29 | Non-comm Christian | Satellite of KSLT |
| Fargo, ND | Life 97.9 | 11/29 | Non-comm Christian | |
| Fargo, ND | 101.9 Jack Frost FM | 11/22 | Variety Hits | |
| Fargo, ND | 106.9 The Eagle | 11/29 | Classic Hits | |
| Grand Forks, ND | 98.5 KQYZ | 10/30 | New | Moved into market |
| Grand Forks, ND | 104.3 Cities FM | 11/1 | AC | |
| Minot, ND | Mix 99.9 | 11/8 | AC | |
| Aberdeen, SD | Sunny 97.7 | 11/29 | AC | |
| Chamberlain, SD | 89.9 KGRJ | 12/1 | Non-comm Christian | Good News Radio |
| Gregory, SD | 88.9 KGGY | 12/1 | Non-comm Christian | Good News Radio |
| Milbank, SD | 1510/95.1 KMSD | 11/29 | Classic Hits | AM station and FM translator |
| Miller, SD | 89.3 KGRL | 12/1 | Non-comm Christian | Good News Radio |
| Mitchell, SD | 88.1 KGRH | 12/1 | Non-comm Christian | Good News Radio |
| Mitchell, SD | More 95.5 | 11/29 | AC | KMIT-HD2 and translator |
| Mitchell, SD | Pure Oldies 103.5 | 11/22 | Oldies | KMIT-HD3 and translator |
| Pierre, SD | 90.3 KSLP | 11/29 | Non-comm Christian | Satellite of KSLT |
| Rapid City, SD | Z106-3 | 11/8 | Classic Hits | |
| Rapid City, SD | 107.1 KSLT | 11/29 | Non-comm Christian | |
| Sioux Falls, SD | Life 96.5 | 11/29 | Non-comm Christian | |
| Sioux Falls, SD | 101.9 KELO-FM | 11/29 | AC | |
| Watertown, SD | Star 98.1 | 11/29 | AC | KPHR-HD2 and translator |
| Adams, WI | Wisconsin 106 | 12/2 | Classic Hits | |
| Antigo, WI | Lakes 98.7 | 11/18 | Classic Hits | WATK/900 and FM translator |
| Appleton, WI | 1280 WNAM | 12/9 | Soft Oldies | WestwoodOne network |
| Appleton, WI | 91.9 The Family | 11/28 | Non-comm Christian | At 10 p.m. |
| Appleton, WI | 103.9 WVBO | 11/29 | Classic Hits | |
| Ashland, WI | 91.9 WDNW | 11/22 | Non-comm Christian | satellite of KDNW (Life 97.3) |
| Baraboo, WI | B102.9 | 11/29 | AC | |
| Beaver Dam, WI | 95.3 WBEV-FM | ??? | Full Service AC | first noted 12/7 |
| Crandon, WI | 103.9 WEQC | 11/29 | Non-comm Christian | Prayz Network new sign-on in 2024 |
| Eau Claire, WI | Greatest Hits 98.1 | 11/29 | Classic Hits | |
| Eau Claire, WI | 99.9 The Family | 11/28 | Non-comm Christian | At 10 p.m. |
| Eau Claire, WI | 101.5 WWJC | 11/29 | Non-comm Christian | Prayz Network |
| Fond du Lac, WI | Sunny 97-7 | 11/28 | AC | |
| Fort Atkinson, WI | 107.3 WSJY | 11/15 | AC | |
| Green Bay, WI | 91.5 The Family | 11/28 | Non-comm Christian | At 10 p.m. |
| La Crosse, WI | Classic Hitsmas 94.7 | 11/18 | Classic Hits | |
| La Crosse, WI | Magic 97.9 | 11/15 | AC | WKBH-FM-HD2 and translator |
| La Crosse, WI | 104.9 WEQL | 11/29 | Non-comm Christian | Prayz Network |
| Lake Geneva, WI | Lake 96.1 | 11/27 | AC | |
| Lancaster, WI | 88.1 WJTY | 11/29 | Non-comm Christian | Family Life Radio |
| Madison, WI | Rewind 92.1 | 11/8 | Classic Hits | |
| Madison, WI | Life 102.5 | 11/28 | Non-comm Christian | |
| Madison, WI | Mix 105.1 | 11/1 | Hot AC | |
| Merrill, WI | Bluejay 96.3 | 11/25 | Oldies | WJMT/730 and FM translator |
| Milwaukee, WI | 88.1 WMWK | 11/29 | Non-comm Christian | Family Radio |
| Milwaukee, WI | B93.3 | 11/15 | AC | |
| Milwaukee, WI | 102.5 The Family | 11/28 | Non-comm Christian | At 10 p.m. WEMK/1460 and FM translator |
| Milwaukee, WI | 106.9 WRXS-Mas | 11/22 | Oldies | |
| Minocqua, WI | 95.9 The Island | ??? | AC | |
| River Falls, WI | 1550 WEVR 106.3 WEVR-FM | 11/30 | AC | |
| Shawano, WI | 960/96.1 WTCH | 11/25 | Classic Country | AM station and FM translator |
| Sheboygan, WI | 91.3 The Family | 11/28 | Non-comm Christian | At 10 p.m. |
| Sheboygan, WI | 98.1 WLKN | 11/29 | AC | |
| Sheboygan, WI | 98.9 WEMP | 11/22 | Easy Listening | |
| Sparta, WI | 89.3 WEQS | 11/29 | Non-comm Christian | Prayz Network |
| Sturgeon Bay, WI | 96.7 WBDK | 11/6 | Classic Hits | |
| Tomahawk, WI | 100.9 WEQR | 11/29 | Non-comm Christian | Prayz Network new sign-on in 2024 |
| Waupaca, WI | Lakes 92.7 | 11/25 | Classic Hits | |
| Wausau, WI | 88.5 The Family | 11/28 | Non-comm Christian | At 10 p.m. |
| Wausau, WI | 89Q | 11/28 | Non-comm Christian | |
| Wausau, WI | 97.9 WSPT | 11/28 | Classic Hits | |
| Wausau, WI | Wave 100.5 | ??? | AC | Mixed with regular format at first; full flip between 12/10 and 12/15 |
| Westby, WI | 103.9 WTPN | 11/29 | Non-comm Christian | Prayz Network |
| Westfield, WI | 90.5 WEQW | 11/29 | Non-comm Christian | Prayz Network new sign-on in 2024 |
Key dates/days of week in 2024 calendar year:
Nov. 1: 9 flips (First Friday of November)
Nov. 7: 0 flips (First day of Nielsen Audio December ratings period)
Nov. 8: 6 flips (Second Friday of November)
Nov. 15: 4 flips (Third Friday of November)
Nov. 22: 11 flips (Friday before Thanksgiving)
Nov. 28: 23 flips (Thanksgiving)
Nov. 29: 43 flips (Black Friday)
Dec. 1: 9 flips
Dec. 5: 0 flips (First day of Nielsen Audio Holiday ratings period)
Dec. 6: 0 flips (First Friday of December)
This list only includes stations in the Upper Midwest. For other parts of the country, check out Radio-Locator’s list.
See stations that went all-Christmas in: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014,
2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
