2.1 | KGAN | CBS | Cedar Rapids | Sinclair | (29) |
2.2 | KGAN-2 | FOX | Cedar Rapids | Sinclair | (29) |
2.3 | KGAN-3 | Quest | Cedar Rapids | Sinclair | (29) |
7.1 | KWWL | NBC | Waterloo | Allen | (7) |
7.2 | KWWL-2 | H&I | Waterloo | Allen | (7) |
7.3 | KWWL-3 | Me-TV | Waterloo | Allen | (7) |
7.4 | KWWL-4 | Court TV | Waterloo | Allen | (7) |
7.5 | KWWL-5 | True Crime | Waterloo | Allen | (7) |
7.6 | KWWL-6 | MeTV Toons | Waterloo | Allen | (7) |
9.1 | KCRG-TV | ABC | Cedar Rapids | Gray | (32) |
9.2 | KCRG-TV2 | My | Cedar Rapids | Gray | (32) |
9.3 | KCRG-TV3 | CW | Cedar Rapids | Gray | (32) |
12.1 | KIIN | Iowa PBS | Iowa City | IPTV | (12) |
12.2 | KIIN-2 | PBS Kids | Iowa City | IPTV | (12) |
12.3 | KIIN-3 | World Ch. | Iowa City | IPTV | (12) |
12.4 | KIIN-4 | Create | Iowa City | IPTV | (12) |
20.1 | KWKB | TCT | Iowa City | Faith | (25) |
20.2 | KWKB-2 | Ion Mystery | Iowa City | Faith | (25) |
20.3 | KWKB-3 | SBN | Iowa City | Faith | (25) |
20.4 | KWKB-4 | Start | Iowa City | Faith | (25) |
20.5 | KWKB-5 | CHSN | Iowa City | Faith | (25) |
20.9 | KWKB-9 | getTV | Iowa City | Faith | (25) |
28.1 | KFXA | DABL | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.2 | KFXA-2 | Charge! | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.3 | KFXA-3 | TBD | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.4 | KFXA-4 | Nest TV | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.5 | KFXA-5 | Comet | Cedar Rapids | 2nd Gen of Iowa | (27) |
32.1 | KRIN | Iowa PBS | Waterloo | IPTV | (35) |
32.2 | KRIN-2 | PBS Kids | Waterloo | IPTV | (35) |
32.3 | KRIN-3 | World Ch. | Waterloo | IPTV | (35) |
32.4 | KRIN-4 | Create | Waterloo | IPTV | (35) |
48.1 | KPXR | ION | Cedar Rapids | Scripps | (22) |
48.2 | KPXR-2 | Grit | Cedar Rapids | Scripps | (22) |
48.3 | KPXR-3 | Bounce | Cedar Rapids | Scripps | (22) |
48.4 | KPXR-4 | Laff | Cedar Rapids | Scripps | (22) |
48.5 | KPXR-5 | Ion Plus | Cedar Rapids | Scripps | (22) |
48.6 | KPXR-6 | Scripps News | Cedar Rapids | Scripps | (22) |
48.7 | KPXR-7 | Jewelry TV | Cedar Rapids | Scripps | (22) |
48.8 | KPXR-8 | HSN | Cedar Rapids | Scripps | (22) |
48.9 | KPXR-9 | QVC | Cedar Rapids0 | Scripps | (22) |
Note: KFXB/40.1 Dubuque, a Christian Television Network station, is also carried on cable and satellite in this area.
SEE ALSO: Cedar Rapids-Iowa City Radio Stations, Waterloo-Cedar Falls Radio Stations