5.1 | WOI-DT | ABC | Ames | Tegna | (5) |
5.2 | WOI-DT2 | True Crime | Ames | Tegna | (5) |
5.3 | WOI-DT3 | Grit | Ames | Tegna | (5) |
5.4 | WOI-DT4 | The Nest | Ames | Tegna | (5) |
5.5 | KCWI-TV6 | ABC | Ames | Tegna | (23) |
5.6 | WOI-DT5 | True Crime | Ames | Tegna | (5) |
5.7 | WOI-DT6 | QVC | Ames | Tegna | (5) |
5.8 | WOI-DT7 | the Grio | Ames | Tegna | (5) |
5.9 | WOI-DT8 | QVC2 | Ames | Tegna | (5) |
8.1 | KCCI | CBS | Des Moines | Hearst | (8) |
8.2 | KCCI-2 | Me-TV | Des Moines | Hearst | (8) |
8.3 | KCCI-3 | My/H&I | Des Moines | Hearst | (8) |
8.4 | KCCI-4 | Story TV | Des Moines | Hearst | (8) |
8.5 | KCCI-5 | Nosey | Des Moines | Hearst | (8) |
11.1 | KDIN-TV | Iowa PBS | Des Moines | IPTV | (11) |
11.2 | KDIN-TV2 | PBS Kids | Des Moines | IPTV | (11) |
11.3 | KDIN-TV3 | World Ch. | Des Moines | IPTV | (11) |
11.4 | KDIN-TV4 | Create | Des Moines | IPTV | (11) |
13.1 | WHO-DT | NBC | Des Moines | Nexstar | (13) |
13.2 | WHO-DT2 | Weather | Des Moines | Nexstar | (13) |
13.3 | WHO-DT3 | Antenna TV | Des Moines | Nexstar | (13) |
13.4 | WHO-DT4 | Court TV | Des Moines | Nexstar | (13) |
17.1 | KDSM-TV | FOX | Des Moines | Sinclair | (13s) |
17.2 | KDSM-TV2 | Comet | Des Moines | Sinclair | (11s) |
17.3 | KDSM-TV3 | Charge! | Des Moines | Sinclair | (11s) |
17.4 | KDSM-TV4 | TBD TV | Des Moines | Sinclair | (8s) |
19.1 | KDMI-DT | TCT | Des Moines | Radiant Life | (19) |
19.2 | KDMI-DT2 | SBN | Des Moines | Radiant Life | (19) |
19.3 | KDMI-DT3 | CHSN | Des Moines | Radiant Life | (19) |
19.5 | KDMI-DT5 | Buzzr | Des Moines | Radiant Life | (19) |
19.6 | KDMI-DT6 | ShopLC | Des Moines | Radiant Life | (19) |
19.7 | KDMI-DT7 | Newsmax | Des Moines | Radiant Life | (19) |
23.1 | KCWI-TV | CW | Ames | Tegna | (23) |
23.2 | KCWI-TV2 | Mystery | Ames | Tegna | (23) |
23.3 | KCWI-TV3 | Bounce | Ames | Tegna | (23) |
23.4 | KCWI-TV4 | Quest | Ames | Tegna | (23) |
23.5 | KCWI-TV5 | Get TV | Ames | Tegna | (23) |
39.1 | KFPX-TV | ION | Newton | Scripps | (36) |
39.2 | KFPX-TV2 | Court TV | Newton | Scripps | (36) |
39.3 | KFPX-TV3 | Laff | Newton | Scripps | (36) |
39.4 | KFPX-TV4 | Ion Mystery | Newton | Scripps | (36) |
39.5 | KFPX-TV5 | Ion Plus | Newton | Scripps | (36) |
39.6 | KFPX-TV6 | Scripps News | Newton | Scripps | (36) |
39.7 | KFPX-TV7 | Jewelry TV | Newton | Scripps | (36) |
39.8 | KFPX-TV8 | HSN | Newton | Scripps | (36) |
39.9 | KFPX-TV9 | HSN2 | Newton | Scripps | (36) |
ATSC 3.0 (NextGen TV)
108.1 | KCCI | CBS | Des Moines | Hearst | (16s) |
111.1 | KDIN-TV | PBS | Des Moines | IPTV | (16s) |
113.1 | WHO-DT | NBC | Des Moines | Nexstar | (16s) |
117.1 | KDSM-TV | FOX | Des Moines | Sinclair | (16) |
SEE ALSO: Des Moines Radio Stations