| 2.1 | KUSD-TV | SDPB PBS | Vermillion, SD | SDPB | (34) |
| 2.2 | KUSD-TV2 | World | Vermillion, SD | SDPB | (34) |
| 2.3 | KUSD-TV3 | Create | Vermillion, SD | SDPB | (34) |
| 2.4 | KUSD-TV4 | PBS Kids | Vermillion, SD | SDPB | (34) |
| 4.1 | KTIV | NBC | Sioux City | Gray | (14) |
| 4.2 | KTIV-2 | CW+ | Sioux City | Gray | (14) |
| 4.3 | KTIV-3 | Me-TV | Sioux City | Gray | (14) |
| 4.4 | KTIV-4 | Court TV | Sioux City | Gray | (14) |
| 4.5 | KTIV-5 | ION | Sioux City | Gray | (14) |
| 4.6 | KTIV-6 | Outlaw | Sioux City | Gray | (14) |
| 9.1 | KCAU-TV | ABC | Sioux City | Nexstar | (9) |
| 9.2 | KCAU-TV2 | Mystery | Sioux City | Nexstar | (9) |
| 9.3 | KCAU-TV3 | Laff | Sioux City | Nexstar | (9) |
| 9.4 | KCAU-TV4 | Bounce | Sioux City | Nexstar | (9) |
| 14.1 | KMEG | DABL | Sioux City | Sinclair* | (32) |
| 14.2 | KMEG-2 | Charge! | Sioux City | Sinclair* | (32) |
| 14.3 | KMEG-3 | Comet | Sioux City | Sinclair* | (32) |
| 14.4 | KMEG-4 | Nest TV | Sioux City | Sinclair* | (32) |
| 14.5 | KMEG-5 | CHSN | Sioux City | Sinclair* | (32) |
| 15.1 | KBWF-LD | NCN | Sioux City | Flood | (29) |
| 15.2 | KBWF-LD2 | Telemundo | Sioux City | Flood | (29) |
| 27.1 | KSIN-TV | Iowa PBS | Sioux City | IPTV | (28) |
| 27.2 | KSIN-TV2 | PBS Kids | Sioux City | IPTV | (28) |
| 27.3 | KSIN-TV3 | World Ch. | Sioux City | IPTV | (28) |
| 27.4 | KSIN-TV4 | Create | Sioux City | IPTV | (28) |
| 44.1 | KPTH | FOX | Sioux City | Sinclair | (30) |
| 44.2 | KPTH-2 | My/Roar | Sioux City | Sinclair | (30) |
| 44.3 | KPTH-3 | CBS | Sioux City | Sinclair | (30) |
*Sinclair Broadcast Group operates KMEG through an agreement with Waitt Broadcasting.
Nebraska Public Media station KXNE/19.1 (Norfolk) is also carried on satellite providers in Sioux City.
SEE ALSO: Sioux City Radio Stations
