Note: This area receives Minneapolis stations on satellite and cable providers, as well as KVLY Fargo and WDIO Duluth on some cable providers.
9.1 | KAWE | PBS | Bemidji | N MN Public TV | (9) |
9.2 | KAWE-2 | FNX | Bemidji | N MN Public TV | (9) |
9.3 | KAWE-3 | Kids | Bemidji | N MN Public TV | (9) |
9.4 | KAWE-4 | Create | Bemidji | N MN Public TV | (9) |
9.5 | KAWE-5 | PBS | Bemidji | N MN Public TV | (9) |
9.6 | KAWE-6 | MN Channel | Bemidji | N MN Public TV | (9) |
12.1 | KCCW | CBS (WCCO) | Walker | Paramount | (12) |
12.2 | KCCW-2 | Start TV | Walker | Paramount | (12) |
12.3 | KCCW-3 | Dabl | Walker | Paramount | (12) |
12.4 | KCCW-4 | Fave TV | Walker | Paramount | (12) |
12.5 | KCCW-5 | Nosey | Walker | Paramount | (12) |
23.2 | WUCW-2 | Comet | Bemidji | Sinclair | (26s) |
23.6 | WUCW-6 | Antenna | Bemidji | Sinclair | (26s) |
26.1 | KFTC | FOX (KMSP) | Bemidji | FOX | (26) |
26.2 | KFTC-2 | My (WFTC) | Bemidji | FOX | (26) |
26.3 | KFTC-3 | Movies! | Bemidji | FOX | (26) |
26.4 | KFTC-4 | FOX Weather | Bemidji | FOX | (26) |
28.1 | KSAXt | ABC (KSTP) | Bemidji | Hubbard | (28) |
28.2 | KSAXt-2 | Ind. (KSTC) | Bemidji | Hubbard | (28) |
28.3 | KSAX-3t | MeTV | Bemidji | Hubbard | (28) |
SEE ALSO: Bemidji Radio Stations