3.1 | KLNE-TV | PBS | Lexington | (26) | Neb. Educ. Telecomm. Commission |
3.2 | KLNE-TV2 | World Ch. | Lexington | (26) | Neb. Educ. Telecomm. Commission |
3.3 | KLNE-TV3 | Create | Lexington | (26) | Neb. Educ. Telecomm. Commission |
3.4 | KLNE-TV4 | PBS Kids | Lexington | (26) | Neb. Educ. Telecomm. Commission |
3.5 | KLNE-TV5 | FNX | Lexington | (26) | Neb. Educ. Telecomm. Commission |
5.1 | KNHL | Me/My | Hastings | (5) | Gray TV |
5.2 | KNHL-2 | Start | Hastings | (5) | Gray TV |
5.3 | KNHL-3 | Court | Hastings | (5) | Gray TV |
5.4 | KNHL-4 | Ion | Hastings | (5) | Gray TV |
5.5 | KNHL-5 | Oxygen | Hastings | (5) | Gray TV |
5.6 | KHNL-6 | Outlaw | Hastings | (5) | Gray TV |
11.1 | KGIN | CBS (KOLN) | Grand Island | (11) | Gray TV |
11.2 | KGIN-2 | NBC (KSNB) | Grand Island | (11) | Gray TV |
11.3 | KGIN-3 | Me/My (KNHL) | Grand Island | (11) | Gray TV |
11.4 | KGIN-4 | H&I | Grand Island | (11) | Gray TV |
11.5 | KGIN-5 | THE365 | Grand Island | (11) | Gray TV |
11.6 | KGIN-6 | True Crime | Grand Island | (11) | Gray TV |
13.1 | KHGI-TV | ABC | Kearney | (13) | Sinclair Broadcast Group |
13.2 | KHGI-TV2 | FOX (KFXL) | Kearney | (13) | Sinclair Broadcast Group |
13.3 | KHGI-TV3 | TBD | Kearney | (13) | Sinclair Broadcast Group |
18.1 | KNHL-7 | CW+ (KCWH) | Hastings | (5) | Gray TV |
21.1 | KMLF-LD | Telemundo | Grand Island | (21) | Flood Communications |
21.2 | KMLF-LD2 | NCN-S | Grand Island | (21) | Flood Communications |
21.2 | KMLF-LD3 | NCN-N | Grand Island | (21) | Flood Communications |
29.1 | KHNE-TV | PBS | Hastings | (28) | Neb. Educ. Telecomm. Commission |
29.2 | KHNE-TV2 | World Ch. | Hastings | (28) | Neb. Educ. Telecomm. Commission |
29.3 | KHNE-TV3 | Create | Hastings | (28) | Neb. Educ. Telecomm. Commission |
29.4 | KHNE-TV4 | PBS Kids | Hastings | (28) | Neb. Educ. Telecomm. Commission |
29.4 | KHNE-TV5 | FNX | Hastings | (28) | Neb. Educ. Telecomm. Commission |
SEE ALSO: Kearney-Hastings-Grand Island (Tri-Cities) Radio Stations