3.1 | KOTA-TV | ABC | Rapid City | (7) | Gray TV |
3.2 | KOTA-TV3 | Circle | Rapid City | (7) | Gray TV |
3.3 | KOTA-TV4 | True Crime | Rapid City | (7) | Gray TV |
3.5 | KOTA-TV5 | Grit | Rapid City | (7) | Gray TV |
7.1 | KEVN-LD | FOX | Rapid City | (23) | Gray TV |
9.1 | KBHE-TV | PBS | Rapid City | (26) | SDPB |
9.2 | KBHE-TV2 | World Channel | Rapid City | (26) | SDPB |
9.3 | KBHE-TV3 | Create | Rapid City | (26) | SDPB |
9.4 | KBHE-TV4 | PBS Kids | Rapid City | (26) | SDPB |
15.1 | KCLO | CBS | Rapid City | (16) | Nexstar |
15.2 | KCLO-2 | CW+ | Rapid City | (16) | Nexstar |
15.3 | KCLO-3 | ION | Rapid City | (16) | Nexstar |
15.4 | KCLO-4 | Mystery | Rapid City | (16) | Nexstar |
21.1 | KNBN | NBC | Rapid City | (21) | Rapid Brd. |
21.2 | KNBN-2 | MyNetworkTV | Rapid City | (21) | Rapid Brd. |
23.1 | KHME | Me-TV | Rapid City | (2) | Gray TV |
23.2 | KHME-2 | H&I TV | Rapid City | (2) | Gray TV |
23.3 | KHME-3 | Start TV | Rapid City | (2) | Gray TV |
23.4 | KHME-4 | Catchy Comedy | Rapid City | (2) | Gray TV |
SEE ALSO: Rapid City Radio Stations