Skip to content
2.1 | WBAY-TV | ABC | Green Bay | (23) | Gray TV |
2.2 | WBAY-TV2 | Weather | Green Bay | (23) | Gray TV |
2.3 | WBAY-TV3 | THE365 | Green Bay | (23) | Gray TV |
2.4 | WBAY-TV4 | H&I | Green Bay | (23) | Gray TV |
2.5 | WBAY-TV5 | Start | Green Bay | (23) | Gray TV |
2.6 | WBAY-TV6 | Catchy Comedy | Green Bay | (23) | Gray TV |
5.1 | WFRV-TV | CBS | Green Bay | (22) | Nexstar |
5.2 | WFRV-TV2 | Bounce | Green Bay | (22) | Nexstar |
5.3 | WFRV-TV3 | True Crime | Green Bay | (22) | Nexstar |
5.4 | WFRV-TV4 | Rewind TV | Green Bay | (22) | Nexstar |
11.1 | WLUK-TV | FOX | Green Bay | (18) | Sinclair Broadcast Group |
11.2 | WLUK-TV2 | Antenna | Green Bay | (18) | Sinclair Broadcast Group |
11.3 | WLUK-TV3 | TBD | Green Bay | (18) | Sinclair Broadcast Group |
14.1 | WCWF | CW | Suring | (18s) | Sinclair Broadcast Group |
14.2 | WCWF-2 | Comet | Suring | (22s) | Sinclair Broadcast Group |
14.3 | WCWF-3 | Charge! | Suring | (23s) | Sinclair Broadcast Group |
14.4 | WCWF-4 | Nest TV | Suring | (36s) | Sinclair Broadcast Group |
14.5 | WCWF-5 | DABL | Suring | (36s) | Sinclair Broadcast Group |
26.1 | WGBA-TV | NBC | Green Bay | (14) | Scripps Broadcasting |
26.2 | WGBA-TV2 | Ion Plus | Green Bay | (14) | Scripps Broadcasting |
26.3 | WGBA-TV3 | Grit | Green Bay | (14) | Scripps Broadcasting |
26.4 | WGBA-TV4 | Ion | Green Bay | (14) | Scripps Broadcasting |
26.5 | WGBA-TV5 | HSN | Green Bay | (14) | Scripps Broadcasting |
26.6 | WGBA-TV6 | QVC | Green Bay | (14) | Scripps Broadcasting |
26.7 | WGBA-TV7 | QVC2 | Green Bay | (14) | Scripps Broadcasting |
31.1 | WMEI | MeTV | Shawano | (31) | TV-49/Weigel |
31.2 | WMEI-DT2 | MeTV Toons | Shawano | (31) | TV-49/Weigel |
31.3 | WMEI-DT3 | Story TV | Shawano | (31) | TV-49/Weigel |
31.4 | WMEI-DT4 | MeTV+ | Shawano | (31) | TV-49/Weigel |
31.5 | WMEI-DT5 | Movies! | Shawano | (31) | TV-49/Weigel |
32.1 | WACY | Ind. | Appleton | (36) | Scripps Broadcasting |
32.2 | WACY-2 | Laff | Appleton | (36) | Scripps Broadcasting |
32.3 | WACY-3 | Mystery | Appleton | (36) | Scripps Broadcasting |
32.4 | WACY-4 | Court TV | Appleton | (36) | Scripps Broadcasting |
32.5 | WACY-5 | Laff | Appleton | (36) | Scripps Broadcasting |
32.6 | WACY-6 | Jewelry TV | Appleton | (36) | Scripps Broadcasting |
38.1 | WPNE-TV | PBS WI | Green Bay | (25) | WI Educational Comm. Bd. |
38.2 | WPNE-TV2 | WI Channel | Green Bay | (25) | WI Educational Comm. Bd. |
38.3 | WPNE-TV3 | Create | Green Bay | (25) | WI Educational Comm. Bd. |
38.4 | WPNE-TV4 | PBS Kids | Green Bay | (25) | WI Educational Comm. Bd. |
ATSC 3.0 (NextGen TV)
2.1 | WBAY-TV | ABC | Green Bay | (15s) | Gray TV |
5.1 | WFRV-TV | CBS | Green Bay | (15s) | Nexstar |
11.1 | WLUK-TV | FOX | Green Bay | (15s) | Sinclair Broadcast Group |
14.1 | WCWF | CW | Suring | (15) | Sinclair Broadcast Group |
26.1 | WGBA-TV | NBC | Green Bay | (15s) | Scripps Broadcasting |