3.1 | KIMT | CBS | Mason City, IA | Allen | (24) |
3.2 | KIMT-2 | My | Mason City, IA | Allen | (24) |
3.3 | KIMT-3 | Ion | Mason City, IA | Allen | (24) |
3.4 | KIMT-4 | Antenna | Mason City, IA | Allen | (24) |
6.1 | KAAL | ABC | Austin, MN | Hubbard | (33) |
6.2 | KAAL-2 | Start TV | Austin, MN | Hubbard | (33) |
6.3 | KAAL-3 | Ion Plus | Austin, MN | Hubbard | (33) |
6.4 | KAAL-4 | Bounce | Austin, MN | Hubbard | (33) |
6.5 | KAAL-5 | Ion | Austin, MN | Hubbard | (33) |
10.1 | KTTC | NBC | Rochester, MN | Gray | (10) |
10.2 | KTTC-2 | CW+ | Rochester, MN | Gray | (10) |
10.3 | KTTC-3 | H&I TV | Rochester, MN | Gray | (10) |
10.4 | KTTC-4 | Court TV | Rochester, MN | Gray | (10) |
10.5 | KTTC-5 | True Crime | Rochester, MN | Gray | (10) |
10.6 | KTTC-6 | Outlaw | Rochester, MN | Gray | (10) |
15.1 | KSMQ-TV | PBS | Austin, MN | KSMQ | (20) |
15.2 | KSMQ-TV2 | DW TV | Austin, MN | KSMQ | (20) |
15.3 | KSMQ-TV3 | Create | Austin, MN | KSMQ | (20) |
15.4 | KSMQ-TV4 | MN Channel | Austin, MN | KSMQ | (20) |
24.1 | KYIN | Iowa PBS | Mason City, IA | IPTV | (18) |
24.2 | KYIN-2 | PBS Kids | Mason City, IA | IPTV | (18) |
24.3 | KYIN-3 | World Ch. | Mason City, IA | IPTV | (18) |
24.4 | KYIN-4 | Create | Mason City, IA | IPTV | (18) |
47.1 | KXLT-TV | FOX | Rochester, MN | Gray* | (26) |
47.2 | KXLT-TV2 | Me-TV | Rochester, MN | Gray* | (26) |
47.3 | KXLT-TV3 | MeTV Toons | Rochester , MN | Gray* | (26) |
47.4 | KXLT-TV4 | Mystery | Rochester , MN | Gray* | (26) |
47.5 | KXLT-TV5 | Quest | Rochester , MN | Gray* | (26) |
47.6 | KXLT-TV6 | Grit | Rochester , MN | Gray* | (26) |
47.7 | KXLT-TV7 | Laff | Rochester , MN | Gray* | (26) |
*Gray TV operates KXLT through an agreement with SagamoreHill Broadcasting
SEE ALSO: Rochester Radio Stations, Austin-Albert Lea Radio Stations, Mason City Radio Stations