Note: This area receives Sioux Falls TV stations on cable and satellite.
4.1 | KPRY-TV | ABC (KSFY) | Pierre | (19) | Gray TV |
6.1 | KPLO-TV | CBS (KELO-TV) | Reliance | (13) | Nexstar |
6.2 | KPLO-TV2 | My (KELO-TV2) | Reliance | (13) | Nexstar |
6.4 | KPLO-TV4 | CW+ (KELO-TV4) | Reliance | (13) | Nexstar |
10.1 | KTSD-TV | PBS | Pierre | (10) | SDPB |
10.2 | KTSD-TV2 | World Channel | Pierre | (10) | SDPB |
10.3 | KTSD-TV3 | Create | Pierre | (10) | SDPB |
10.4 | KTSD-TV4 | PBS Kids | Pierre | (10) | SDPB |
13.1 | KSFY-TVt | ABC | Pierre | (14) | Gray TV |
13.2 | KSFY-TV2t | Outlaw | Pierre | (14) | Gray TV |
13.3 | KSFY-TV3t | MeTV | Pierre | (14) | Gray TV |
13.4 | KSFY-TV4t | TrueCrime | Pierre | (14) | Gray TV |
13.5 | KSFY-TV5t | TheGrio | Pierre | (14) | Gray TV |
13.6 | KSFY-TV6t | MeTV Toons | Pierre | (14) | Gray TV |
46.1 | KPRY-TV2 | NBC (KDLT) | Pierre | (19) | Gray TV |
46.2 | KPRY-TV3 | FOX (KDLT) | Pierre | (19) | Gray TV |
46.3 | KDLT-TV3t | The365 | Pierre | (27) | Gray TV |
46.4 | KDLT-TV4t | Cozi | Pierre | (27) | Gray TV |
46.5 | KDLT-TV5t | Court TV | Pierre | (27) | Gray TV |
46.6 | KDLT-TV6t | ION Mystery | Pierre | (27) | Gray TV |
Notes: (33) indicates the DTV broadcast channel. A lowercase “t” following the callsign indicates that the station is relayed via a translator, which is displayed in a reduced font size due to its lower power.