| 7.1 | KTTW | TCT | Sioux Falls | (7) | Radiant Life Ministries |
| 7.3 | KTTW-3 | SBN | Sioux Falls | (7) | Radiant Life Ministries |
| 7.4 | KTTW-4 | Laff | Sioux Falls | (7) | Radiant Life Ministries |
| 7.5 | KTTW-5 | Bounce | Sioux Falls | (7) | Radiant Life Ministries |
| 7.6 | KTTW-6 | Grit | Sioux Falls | (7) | Radiant Life Ministries |
| 7.7 | KTTW-7 | Ion Plus | Sioux Falls | (7) | Radiant Life Ministries |
| 7.8 | KTTW-8 | Positiv | Sioux Falls | (7) | Radiant Life Ministries |
| 7.9 | KTTW-9 | Good Day TV | Sioux Falls | (7) | Radiant Life Ministries |
| 7.10 | KTTW-10 | Quest | Sioux Falls | (7) | Radiant Life Ministries |
| 11.1 | KELO-TV | CBS | Sioux Falls | (11) | Nexstar |
| 11.2 | KELO-TV2 | My | Sioux Falls | (11) | Nexstar |
| 11.3 | KELO-TV3 | Ion | Sioux Falls | (11) | Nexstar |
| 11.4 | KELO-TV4 | CW+ | Sioux Falls | (11) | Nexstar |
| 13.1 | KSFY-TV | ABC | Sioux Falls | (13) | Gray TV |
| 13.2 | KSFY-TV2 | Outlaw | Sioux Falls | (13) | Gray TV |
| 13.3 | KSFY-TV3 | MeTV | Sioux Falls | (13) | Gray TV |
| 13.4 | KSFY-TV4 | TrueCrime | Sioux Falls | (13) | Gray TV |
| 13.5 | KSFY-TV5 | Start TV | Sioux Falls | (13) | Gray TV |
| 13.6 | KSFY-TV6 | MeTV Toons | Sioux Falls | (13) | Gray TV |
| 20.1 | KSMN | PBS | Worthington, MN | (15) | W Central MN Educ. TV |
| 20.2 | KSMN-2 | Create | Worthington, MN | (15) | W Central MN Educ. TV |
| 20.3 | KSMN-3 | MN Channel | Worthington, MN | (15) | W Central MN Educ. TV |
| 20.4 | KSMN-4 | World Channel | Worthington, MN | (15) | W Central MN Educ. TV |
| 20.5 | KSMN-5 | PBS Kids | Worthington, MN | (15) | W Central MN Educ. TV |
| 20.6 | KSMN-6 | FNX | Worthington, MN | (15) | W Central MN Educ. TV |
| 23.1 | KCSD-TV | PBS | Sioux Falls | (24) | SDPB |
| 23.2 | KCSD-TV2 | World Channel | Sioux Falls | (24) | SDPB |
| 23.3 | KCSD-TV3 | Create | Sioux Falls | (24) | SDPB |
| 23.4 | KCSD-TV4 | PBS Kids | Sioux Falls | (24) | SDPB |
| 36.1 | KSFL-TV | Ind. | Sioux Falls | (36) | Forum |
| 36.2 | KSFL-TV2 | YTA | Sioux Falls | (36) | Forum |
| 36.3 | KSFL-TV3 | Jewelry TV | Sioux Falls | (36) | Forum |
| 46.1 | KDLT-TV | NBC | Sioux Falls | (21) | Gray TV |
| 46.2 | KDLT-TV2 | FOX | Sioux Falls | (21) | Gray TV |
| 46.3 | KDLT-TV3 | 365BLK | Sioux Falls | (21) | Gray TV |
| 46.4 | KDLT-TV4 | Cozi | Sioux Falls | (21) | Gray TV |
| 46.5 | KDLT-TV5 | Court TV | Sioux Falls | (21) | Gray TV |
| 46.6 | KDLT-TV6 | Ion Mystery | Sioux Falls | (21) | Gray TV |
SEE ALSO: Sioux Falls Radio Stations
