Note: This area receives Sioux Falls TV stations on cable and satellite.
3.1 | KDLO-TV | CBS (KELO-TV) | Florence | (3) | Nexstar |
3.2 | KDLO-TV2 | My (KELO-TV2) | Florence | (3) | Nexstar |
3.4 | KDLO-TV4 | CW+ (KELO-TV4) | Florence | (3) | Nexstar |
8.1 | KESD-TV | PBS | Brookings | (8) | SDPB |
8.2 | KESD-TV2 | World Channel | Brookings | (8) | SDPB |
8.3 | KESD-TV3 | Create | Brookings | (8) | SDPB |
8.4 | KESD-TV4 | PBS Kids | Brookings | (8) | SDPB |
13.1 | KSFY-TVt | ABC | Watertown | (32) | Gray TV |
13.2 | KSFY-TV2t | Outlaw | Watertown | (32) | Gray TV |
13.3 | KSFY-TV3t | MeTV | Watertown | (32) | Gray TV |
13.4 | KSFY-TV4t | TrueCrime | Watertown | (32) | Gray TV |
13.5 | KSFY-TV5t | TheGrio | Watertown | (32) | Gray TV |
13.6 | KSFY-TV6t | MeTV Toons | Watertown | (32) | Gray TV |
46.1 | KDLT-TVt | NBC | Watertown | (28) | Gray TV |
46.2 | KDLT-TV2t | FOX | Watertown | (28) | Gray TV |
46.3 | KDLT-TV3t | The365 | Watertown | (28) | Gray TV |
46.4 | KDLT-TV4t | Cozi | Watertown | (28) | Gray TV |
46.5 | KDLT-TV5t | Court TV | Watertown | (28) | Gray TV |
46.6 | KDLT-TV6t | ION Mystery | Watertown | (28) | Gray TV |
Notes: (33) indicates the DTV broadcast channel. A lowercase “t” following the callsign indicates that the station is relayed via a translator, which is displayed in a reduced font size due to its lower power.