Escanaba
600 | WCHT | News/Talk/Sports | AMC Partners Escanaba, LLC | Escanaba | 570W |
680 | WDBC | KMB Broadcasting | Aurora Media, LLC | Escanaba | 6kW |
92.7 | WRPP | Classic Rock | Todd Stuart Noordyk | Manistique | C2 |
93.5 | W228DQ | News/Talk/Sports (WCHT) | AMC Partners Escanaba, LLC | Escanaba | D |
94.5 | W233CT | Soft Oldies (WDBC) | Aurora Media, LLC | Escanaba | D |
97.1 | WGLQ | Contemporary Hits | AMC Partners Escanaba, LLC | Escanaba | C |
102.5 | WCMM | Country | AMC Partners Escanaba, LLC | Gulliver | C1 |
104.7 | WYKX | Country | Aurora Media, LLC | Escanaba | C1 |
105.5 | WGKL | Classic Hits | AMC Partners Escanaba, LLC | Gladstone | C3 |
106.3 | WGMV | Classic Country | AMC Partners Escanaba, LLC | Stephenson | C2 |
107.3 | WUPF | Classic Rock | AMC Partners Escanaba, LLC | Powers | C2 |
Houghton/Hancock
920 | WMPL | News/Talk/Sports | J&J Broadcasting | Hancock | 1kW |
1400 | WCCY | Hot Adult Contemporary | Houghton Community Broadcasting | Houghton | 1kW |
93.5 | WKMJ | Adult Contemporary | J&J Broadcasting | Hancock | C3 |
96.3 | WHBS | | Houghton Community Broadcasting | Houghton | C1 |
97.7 | WOLV | Classic Hits | Houghton Community Broadcasting | Houghton | C3 |
98.7 | WGLI | Hard Rock | Keewanaw Bay Indian Comm. | Hancock | C1 |
99.3 | W257CZ | Hot Adult Contemporary (WCCY) | Houghton Community Broadcasting | Houghton | D |
102.3 | WHKB | Country | Houghton Community Broadcasting | Houghton | C3 |
105.7 | WCUP | Country | Keewanaw Bay Indian Comm. | L’Anse | C1 |
107.3 | W297CD | News/Talk/Sports (WMPL) | J&J Broadcasting | Hancock | D |
Iron Mountain
1450 | WMIQ | News/Talk/Sports | Sovereign Communications | Iron Mountain | 1kW |
93.1 | WIMK | Rock | Sovereign Communications | Iron Mountain | C1 |
94.3 | WZNL | Light Adult Contemporary | Sovereign Communications | Norway | A |
100.7 | WOBE | Contemporary Hits | Results Brd. of Iron Mt. | Crystal Falls | C1 |
101.5 | WJNR | Country | Results Brd. of Iron Mt. | Iron Mountain | C1 |
106.7 | WHTO | Classic Hits | Results Brd. of Iron Mt. | Iron Mountain | A |
Ironwood
590 | WJMS | News/Country | J&J Broadcasting | Ironwood | 5kW |
1450 | WHRY | Oldies/Classic Hits | Baroka Broadcasting | Hurley | 1kW |
92.1 | W221EH | Country (WJMS) | J&J Broadcasting | Ironwood | D |
99.7 | WIMI | Classic Rock | J&J Broadcasting | Ironwood | C1 |
102.9 | W275CR | Oldies (WHRY) | Baroka Broadcasting | Hurley | D |
106.9 | WUPM | Adult Top 40 | Baroka Broadcasting | Ironwood | C1 |
Marquette
970 | WZAM | Sports | Taconite Broadcasting | Ishpeming | 5kW |
1320 | WDMJ | News/Talk/Sports | Sovereign Communications* | Marquette | 5kW |
92.3 | WJPD-FM | Country | Sovereign Communications* | Ishpeming | C1 |
94.1 | WUPK | Light Adult Contemporary | Sovereign Communications** | Marquette | A |
94.9 | WUPZ | Contemporary Hits | AMC Partners Escanaba, LLC | Chocolay Township | C1 |
96.7 | WUPG | Classic Country | AMC Partners Escanaba, LLC | Republic | C2 |
97.5 | W248BU | Classic Hits (WFXD-HD3) | Mediabew Commuinications Marquette, LLC | Ishpeming | D |
98.3 | WRUP | Classic Rock | Mediabrew Communications Marquette, LLC | Palmer | C3 |
99.5 | WNGE | Rock | Sovereign Communications** | Negaunee | A |
99.9 | W260AG | Sports (WFXD-HD2) | Mediabrew Communications Marquette, LLC | Ishpeming | D |
100.3 | WUPT | Classic Hits | AMC Partners Escanaba, LLC | Gwinn | C1 |
101.9 | WKQS | Adult Contemporary | Mediabrew Communications Marquette, LLC | Negaunee | C3 |
103.3 | WFXD | Country | Mediabrew Communications Marquette, LLC | Marquette | C1 |
105.1 | W286BC | Sports (WFXD-HD2) | Mediabrew Communications Marquette, LLC | Marquette | D |
106.1 | W291CJ | Light Classic Hits (WFXD-HD4) | Mediabrew Communications Marquette, LLC | Marquette | D |
106.9 | W295CX | Sports (WZAM) | Taconite Broadcasting | Marquette | D |
107.7 | WMQT | Adult Contemporary | Taconite Broadcasting | Ishpeming | C1 |
*AMC Partners Escanaba, LLC operates WDMJ and WJPD.
**Marquette Radio Group operates WUPK and WNGE.
Sault Ste. Marie
1230 | WSOO | News/Adult Gold | Sovereign Communications | Sault Ste. Marie, MI | 1kW |
1400 | WKNW | Conservative Talk | Sovereign Communications | Sault Ste. Marie, MI | 1kW |
93.9 | WNBY-FM | Classic Hits | Sovereign Communications | Newberry | C2 |
95.1 | WUPN | Classic Hits | TSE Broadcasting LLC | Paradise | C3 |
99.5 | WYSS | Contemporary Hits | Sovereign Communications | Sault Ste. Marie, MI | C3 |
100.5 | CHAS-FM | Hot Adult Contemporary | Rogers Broadcasting | Sault Ste. Marie, ON | C1 |
101.3 | WSUE | Rock | Sovereign Communications | Sault Ste. Marie, MI | C1 |
104.3 | CJQM-FM | Country | Rogers Broadcasting | Sault Ste. Marie, ON | C1 |
105.5 | WMKD | Country | Sovereign Communications | Pickford | C1 |