![]()
2012 All-Christmas Stations
![]()
| STATE/PROVINCE | MARKET | STATION | START DATE | NOTES |
| Iowa | Cedar Rapids | 104.5 KDAT | 11/16 | |
| Clinton | 1390 KCLN | 12/1? | or earlier | |
| Cresco | 102.3 KCZQ | 11/23 | ||
| Davenport | Mix 96 | 11/17 | also 11/2-11/4 and 11/9-11/11 | |
| Des Moines | KWKY 1150/94.5 | 12/17 | ||
| 1350 KRNT | 12/10? | Dial Global network | ||
| 91.3 KDFR | 12/10 | Family Radio | ||
| Lite 104.1 | 11/16 | also 11/9-11/11 | ||
| Dubuque | Super Hits 106 | 11/22 | ||
| Fort Dodge | 89.5 KEGR | 12/10 | Family Radio | |
| 105.9 KTLB | 12/1? | or earlier, changing format? | ||
| Muscatine | 860 KWPC | 11/23 | or earlier; outside of talk shows | |
| Okoboji | 103.9 KUOO | 11/23 | ||
| Ottumwa | 92.7 KTWA | ??? | ||
| Shenandoah | 920 KYFR | 12/10 | Family Radio | |
| Sioux City | KG95 | 11/22 | ||
| Waterloo | 93-5 The Mix | 11/23 | ||
| Life 101.9 | 12/14 | plus weekends earlier | ||
| Manitoba | Winnipeg | 100.7 The Breeze | 11/13 | except some songs in the evening |
| 102.3 Clear FM | 11/30 | |||
| Michigan | Menominee | Hits 96 | 11/22 | |
| Sault Ste. Marie | Oldies 93 | 11/22 | ||
| Minnesota | Aitkin | 930 KKIN | 12/10? | Dial Global network |
| Alexandria | Cool 94.3 | 11/22 | ||
| Bemidji | KZY-FM 95-5 | 11/22 | ||
| Brainerd | Cool 103.5 | 11/22 | ||
| Cloquet | 1230 WKLK | 12/10? | Dial Global network | |
| Detroit Lakes | 104-1 The Wave | 11/23 | ||
| Duluth | Life 97.3 | 11/22 | ||
| Kool 101.7 | 11/23 | |||
| Mankato | 105.5 The River | 11/23 | ||
| Minneapolis | 98.5 KTIS | 12/6 | ||
| Love 105 | 11/12 | WGVX/105.1, WNSH/105.3, and WGVZ/105.7 | ||
| 106.1 Bob FM | 11/22 | Country Christmas | ||
| Kool 108 | 11/16 | |||
| Pine City | 1350 WCMP | 12/10? | Dial Global network | |
| Rochester | Y105 | 11/23 | ||
| St. Cloud | Spirit 92.9 | 11/23 | ||
| Lite 99.9 | 12/7 | or 12/4-12/6 | ||
| 105.5 Bob FM | 11/22 | |||
| Springfield | 94.7 KNSG | 11/22 | Cumulus network | |
| Walker | 101.9 KQKK | 11/23 | ||
| Nebraska | Lincoln | B107.3 | 11/22 | plus evenings starting 11/19 |
| Omaha | Star 104.5 | 11/19 | ||
| North Dakota | Bismarck | 91.7 KBFR | 12/10 | Family Radio |
| Dickinson | 90.9 KSLS | 12/3 | satellite of KSLT | |
| Fargo | Life 97.9 | 12/12 | also 11/23-11/25 | |
| FM 105.1 | 11/16 | |||
| Grand Forks | Lite Rock 104.3 | 11/21 | ||
| Minot | Mix 99.9 | 11/23 | ||
| South Dakota | Aberdeen | 1560 KKAA | 12/10 | Family Radio |
| Pierre | 90.3 KSLP | 12/3 | satellite of KSLT | |
| Rapid City | 89.9 KQFR | 12/10 | Family Radio | |
| 97.5 The Hills | ??? | |||
| Power 107.1 KSLT | 12/3 | plus large translator network | ||
| Redfield | 1380 KQKD | 12/10 | Family Radio | |
| Sioux Falls | Lite 92.5 | 11/23 | ||
| Wisconsin | Amery | 1260 WXCE | 12/10? | Dial Global network |
| Appleton | 1280 WNAM | 12/10? | Dial Global network | |
| Eau Claire | Mix 98.1 | 11/12 | ||
| Fond du Lac | Sunny 97-7 | 11/22 | ||
| Green Bay | 104.3 WKZG | 11/1 | changing format | |
| Hayward | 910 WHSM | 12/10? | Dial Global network | |
| Janesville | Lite 107.3 | 11/23 | ||
| La Crosse | Classic Hits-mas 94.7 | 11/16 | ||
| Madison | 1670/106.7 WTDY | 11/21 | changing format | |
| 94.9 WOLX | 11/20 | |||
| Life 102.5 | 12/1 | also 11/23-11/25 | ||
| Merill | 730 WJMT | ??? | ||
| Milwaukee | 88.1 WMWK | 12/10 | Family Radio | |
| Oldies 95.7 | 11/21 | |||
| Rhinelander | 1240/101.3 WOBT | 11/22 | ||
| River Falls | 1550/106.3 WEVR | 11/26 | date approximate, may have been a few days earlier | |
| Sheboygan | Lake 98.1 | 11/22 | ||
| Wausau | 89Q | 11/22 |
See stations that went all-Christmas in: 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
![]()