2014 All-Christmas Stations
STATE/PROVINCE | MARKET | STATION | START DATE | NOTES |
Iowa | Ames | 96.1 KNWM | 12/12 | satellite of KNWI "Life 107.1" |
Burlington | 93.5 KKMI | 11/28 | ||
Cedar Rapids | 104.5 KDAT | 11/24 | ||
Des Moines | 1350 KRNT | 12/8 | Westwood One network | |
91.3 KDFR | 12/8 | Family Radio | ||
More 104 | 11/21 | also 11/14-11/16 | ||
Life 107.1 | 11/21 | also 11/28-11/30 and 12/5-12/7 | ||
Dubuque | Super Hits 106 | 11/27 | ||
Fort Dodge | 89.5 KEGR | 12/8 | Family Radio | |
Sunny 99.7 | 11/29 | or earlier | ||
Mason City | 1490 KRIB | 11/27 | ||
Mt. Pleasant | 105.5 KILJ-FM | 12/1 | or earlier | |
Okoboji | 103.9 KUOO | 11/29 | or earlier | |
Shenandoah | 920 KYFR | 12/8 | Family Radio | |
Sioux Center | 1090 KSOU | ??? | ||
Sioux City | KG95 | 11/7 | ||
Quad Cities | Mix 96 | 11/5 | ||
Waterloo | 93-5 The Mix | 11/28 | ||
Life 101.9 | 12/13 | also 11/28-11/30 and 12/5-12/7 | ||
Manitoba | Winnipeg | 102.3 Clear FM | 11/28 | |
Michigan | Marquette | The Gift 106 | 11/18 | or earlier; stunting; W291CJ and WKQS-HD4 |
Menominee | Hits 96 | 11/28 | ||
Sault Ste. Marie | Oldies 93 | 11/24 | ||
Minnesota | Bemidji | Your Q FM | 11/29 | or earlier |
Brainerd | Cool 103.5 | 11/27 | ||
Cloquet | 1230 WKLK | 12/8 | Westwood One network | |
Detroit Lakes | Wave 104-1 | 11/28 | ||
Duluth | Life 97.3 | 11/21 | ||
Kool 101.7 | 11/21 | |||
Hibbing | 1240 WMFG | 12/8 | Westwood One network | |
Mankato | 105.5 The River | 11/21 | ||
Marshall | 94.7 KNSG | 11/17 | or earlier | |
Minneapolis | 1220 KLBB | 12/8 | Westwood One network | |
98.5 KTIS-FM | 12/4 | |||
104.1 KZJK-HD2 | ??? | |||
Kool 108 | 11/21 | |||
Red Wing | K-Wing 106 | 11/28 | ||
Rochester | Y105 | 12/1 | mostly Christmas 11/28-11/30 | |
St. Cloud | Spirit 92.9 | 11/28 | ||
Lite 99.9 | 11/26 | |||
Willmar | 1590 KDJS | 11/27 | ||
Worthington | 104.3 The Party | 11/28 | ||
Nebraska | Cozad | 1580 KAMI | 12/1 | stunting |
Hastings | 94.5 The Breeze | 11/28 | ||
Lincoln | B107.3 | 11/27 | ||
Ogallala | 930 KOGA | 11/24 | ||
Omaha | Christmas 94.9 | 11/11 | stunting; K235CD and KISO-HD2 | |
100.7 The Fish | 11/27 | at 7 p.m. | ||
Christmas 102.3 | 10/31 | stunting; K272FE and KFFF-HD2 | ||
Star 104.5 | 11/21 | |||
North Dakota | Dickinson | 90.7 KSLP | 11/28 | satellite of KSLT |
Fargo | 92.7 The Drive | 11/27 | ||
Life 97.9 | 11/28 | |||
Grand Forks | 104.3 Cities FM | 11/17 | ||
Minot | Mix 99.9 | 11/27 | ||
South Dakota | Aberdeen | 1560 KKAA | 12/8 | Family Radio |
Sunny 97.7 | 11/28 | |||
Milbank | 1510/98.3 KMSD | ??? | ||
Pierre | 90.3 KSLS | 11/28 | satellite of KSLT | |
Rapid City | KKLS 920/104.7 | 11/20 | ||
89.9 KQFR | 12/8 | Family Radio | ||
Power 107.1 KSLT | 11/28 | plus large translator network | ||
Redfield | 1380 KQKD | 12/8 | Family Radio | |
Sioux Falls | Life 96.5 | 11/28 | ||
101.9 KELO-FM | 11/26 | |||
Wisconsin | Appleton | 1280 WNAM | 12/8 | Westwood One Network |
Eau Claire | Mix 98.1 | 11/17 | ||
Ephraim | 105.1 More FM | ??? | ||
Fond du Lac | Sunny 97.7 | 11/27 | ||
Janesville | Lite 107.3 | 11/27 | ||
La Crosse | Classic Hits-mas 94.7 | 11/21 | ||
Lake Geneva | 96.1 The Lake | 11/28 | ||
Madison | 94.9 WOLX | 11/25 | ||
Life 102.5 | 11/27 | |||
Milwaukee | 88.1 WMWK | 12/8 | Family Radio | |
Oldies 95.7 | 11/13 | |||
The Elf 100.3/1290 | 11/1 | Stunting | ||
Prairie du Chien | 980/104.3 WPRE | ??? | ||
Sheboygan | 1420 The Breeze | 11/24 | ||
Lake 98.1 | 11/27 | |||
Sturgeon Bay | 102.1 More FM | ??? | ||
Wausau | 89Q | 11/27 | ||
Wisconsin Rapids | Y105.5 | 11/20 | or earlier |
See stations that went all-Christmas in: 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001