This post has been updated. More information is posted at the bottom of this page.
One of broadcasters’ frequent complaints about the AM band is that there are simply too many stations on it.
The more stations on each frequency, the more potential for interference (though in this DX’ers observation, the much larger sources of interference are electronics and electrical systems).
So, that raises the question: exactly how many stations are on each AM frequency?
For purposes of this list, I pulled a report of the licensed AM stations in the U.S. as of July 3, 2025, using the FCC’s simple AM Query tool. Yes, there are also Canadian and Mexican AM stations that can be heard in the U.S. But this method provides an easy glance at the current band.
For those who are familiar with the AM band’s structure, it’s probably not surprising which frequencies have the most stations: the six frequencies that the FCC classifies as “local” channels reserved for class C stations using 1kW day and night. They’re commonly known as “graveyard” frequencies due to their low murmur of unintelligible voices at night.
| 1490 | 169 stations |
| 1400 | 161 stations |
| 1450 | 158 stations |
| 1340 | 157 stations |
| 1230 | 150 stations |
| 1240 | 145 stations |
Conversely, when it comes to AM frequencies with the least number of stations in the U.S., there are two major groups: the designated clear channels and the “expanded band” of 1620-1700. The clear channels were originally reserved for just one or two stations at night but other stations are now able to use them at night with limited coverage areas.
First, here are the clear channels with the smallest number of stations — note that all of them have stations in the middle of the country, thereby limiting the number of stations that can fit elsewhere on the continent.
| 650 (WSM) | 8 stations |
| 720 (WGN) | 9 stations |
| 670 (WSCR) | 12 stations |
| 700 (WLW) | 13 stations |
| 820 (WBAP) | 13 stations |
The “expanded band” was added in the 1990s with the intention of only placing a limited number of stations on each frequency to limit interference. No frequency on that band has more than 8 stations, though original plans called for more.
Here are the expanded band frequencies with the fewest stations. These are also the AM frequencies with the fewest stations overall:
| 1630 | 3 stations |
| 1670 | 4 stations |
| 1640 | 5 stations |
Despite the limited number of licenses, the “expanded band” stations don’t have coverage areas as large as the clear channels because most are limited to 1kW at night. Ironically, that’s the same power as the “graveyard” frequencies containing more than 100 stations!
Now, the full data dump of the number of U.S. stations licensed on each AM frequency, along with the FCC’s official classification of that frequency (clear, regional, or local):
| 540 | Clear | 19 stations |
| 550 | Regional | 25 stations |
| 560 | Regional | 22 stations |
| 570 | Regional | 19 stations |
| 580 | Regional | 23 stations |
| 590 | Regional | 23 stations |
| 600 | Regional | 23 stations |
| 610 | Regional | 61 stations |
| 620 | Regional | 26 stations |
| 630 | Regional | 23 stations |
| 640 | Clear | 15 stations |
| 650 | Clear | 8 stations |
| 660 | Clear | 18 stations |
| 670 | Clear | 12 stations |
| 680 | Clear | 23 stations |
| 690 | Clear | 20 stations |
| 700 | Clear | 13 stations |
| 710 | Clear | 20 stations |
| 720 | Clear | 9 stations |
| 730 | Clear | 25 stations |
| 740 | Clear | 26 stations |
| 750 | Clear | 16 stations |
| 760 | Clear | 19 stations |
| 770 | Clear | 18 stations |
| 780 | Clear | 14 stations |
| 790 | Regional | 39 stations |
| 800 | Clear | 30 stations |
| 810 | Clear | 25 stations |
| 820 | Clear | 13 stations |
| 830 | Clear | 16 stations |
| 840 | Clear | 20 stations |
| 850 | Clear | 22 stations |
| 860 | Clear | 29 stations |
| 870 | Clear | 18 stations |
| 880 | Clear | 20 stations |
| 890 | Clear | 20 stations |
| 900 | Clear | 41 stations |
| 910 | Regional | 44 stations |
| 920 | Regional | 43 stations |
| 930 | Regional | 46 stations |
| 940 | Clear | 31 stations |
| 950 | Regional | 42 stations |
| 960 | Regional | 48 stations |
| 970 | Regional | 42 stations |
| 980 | Regional | 42 stations |
| 990 | Clear | 26 stations |
| 1000 | Clear | 23 stations |
| 1010 | Clear | 33 stations |
| 1020 | Clear | 16 stations |
| 1030 | Clear | 22 stations |
| 1040 | Clear | 15 stations |
| 1050 | Clear | 46 stations |
| 1060 | Clear | 28 stations |
| 1070 | Clear | 29 stations |
| 1080 | Clear | 29 stations |
| 1090 | Clear | 26 stations |
| 1100 | Clear | 17 stations |
| 1110 | Clear | 34 stations |
| 1120 | Clear | 19 stations |
| 1130 | Clear | 30 stations |
| 1140 | Clear | 28 stations |
| 1150 | Regional | 47 stations |
| 1160 | Clear | 23 stations |
| 1170 | Clear | 26 stations |
| 1180 | Clear | 19 stations |
| 1190 | Clear | 30 stations |
| 1200 | Clear | 18 stations |
| 1210 | Clear | 20 stations |
| 1220 | Clear | 41 stations |
| 1230 | Local | 150 stations |
| 1240 | Local | 145 stations |
| 1250 | Regional | 51 stations |
| 1260 | Regional | 55 stations |
| 1270 | Regional | 48 stations |
| 1280 | Regional | 49 stations |
| 1290 | Regional | 48 stations |
| 1300 | Regional | 58 stations |
| 1310 | Regional | 54 stations |
| 1320 | Regional | 51 stations |
| 1330 | Regional | 51 stations |
| 1340 | Local | 157 stations |
| 1350 | Regional | 53 stations |
| 1360 | Regional | 56 stations |
| 1370 | Regional | 57 stations |
| 1380 | Regional | 55 stations |
| 1390 | Regional | 57 stations |
| 1400 | Local | 161 stations |
| 1410 | Regional | 54 stations |
| 1420 | Regional | 60 stations |
| 1430 | Regional | 57 stations |
| 1440 | Regional | 53 stations |
| 1450 | Local | 158 stations |
| 1460 | Regional | 62 stations |
| 1470 | Regional | 49 stations |
| 1480 | Regional | 64 stations |
| 1490 | Local | 169 stations |
| 1500 | Clear | 31 stations |
| 1510 | Clear | 37 stations |
| 1520 | Clear | 34 stations |
| 1530 | Clear | 26 stations |
| 1540 | Clear | 37 stations |
| 1550 | Clear | 51 stations |
| 1560 | Clear | 33 stations |
| 1570 | Clear | 57 stations |
| 1580 | Clear | 45 stations |
| 1590 | Regional | 60 stations |
| 1600 | Regional | 56 stations |
| 1610 | Regional | 0 stations* |
| 1620 | Regional | 6 stations |
| 1630 | Regional | 3 stations |
| 1640 | Regional | 5 stations |
| 1650 | Regional | 6 stations |
| 1660 | Regional | 8 stations |
| 1670 | Regional | 4 stations |
| 1680 | Regional | 6 stations |
| 1690 | Regional | 6 stations |
| 1700 | Regional | 6 stations |
*In the U.S., 530, 1610 and 1710 are used only for travelers information stations. Canada does have a few full-power stations on 530 and 1610.
CORRECTION: This post has been updated after the reporter noticed an error in the way the number of stations per frequency was initially counted. The original intention was to search for only daytime licensed facilities, therefore returning one record per station. Unfortunately, the search yielded different results and your reporter failed to notice duplicate records for thousands of stations. The original results have now been scrubbed to ensure there is only one record per station. I apologize for the confusion.
